<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEM DataBase &#187; Investing</title>
	<atom:link href="http://www.semdb.com/category/investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.semdb.com</link>
	<description>Search Engine Marketing</description>
	<lastBuildDate>Fri, 03 Feb 2012 01:19:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Do you think today&#8217;s 936 point gain (Dow) is the start of a prolonged upswing?</title>
		<link>http://www.semdb.com/do-you-think-todays-936-point-gain-dow-is-the-start-of-a-prolonged-upswing/</link>
		<comments>http://www.semdb.com/do-you-think-todays-936-point-gain-dow-is-the-start-of-a-prolonged-upswing/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 07:25:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.semdb.com/do-you-think-todays-936-point-gain-dow-is-the-start-of-a-prolonged-upswing/</guid>
		<description><![CDATA[<p><a href="//home/szbenzco/public_html/semdb/wp-content/uploads/2010/03/sem29.jpg"></a>The Dow has soared.....what is the reason, and is it solid and sem-permanent, do you think? <span class='read-more'><a href='http://www.semdb.com/do-you-think-todays-936-point-gain-dow-is-the-start-of-a-prolonged-upswing/'>[Read More…]</a></span></p><div class="clear-float"></div>
		]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="//home/szbenzco/public_html/semdb/wp-content/uploads/2010/03/sem29.jpg"><img src="//home/szbenzco/public_html/semdb/wp-content/uploads/2010/03/sem29.jpg" title='' alt='' /></a></div>
<div><br/>The Dow has soared&#8230;..what is the reason, and is it solid and sem-permanent, do you think?<br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.semdb.com/do-you-think-todays-936-point-gain-dow-is-the-start-of-a-prolonged-upswing/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>How can a below avg e&amp;c student get into banking and investment sector?</title>
		<link>http://www.semdb.com/how-can-a-below-avg-ec-student-get-into-banking-and-investment-sector/</link>
		<comments>http://www.semdb.com/how-can-a-below-avg-ec-student-get-into-banking-and-investment-sector/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 20:47:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.semdb.com/how-can-a-below-avg-ec-student-get-into-banking-and-investment-sector/</guid>
		<description><![CDATA[<p><a href="//home/szbenzco/public_html/semdb/wp-content/uploads/2010/03/sem9.jpg"></a>m an e&#038;c (6th) sem student ,though my marks are not that sound but is there any chance for me to enter the invesment and banking sector .kindly help pliez <span class='read-more'><a href='http://www.semdb.com/how-can-a-below-avg-ec-student-get-into-banking-and-investment-sector/'>[Read More…]</a></span></p><div class="clear-float"></div>
		]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="//home/szbenzco/public_html/semdb/wp-content/uploads/2010/03/sem9.jpg"><img src="//home/szbenzco/public_html/semdb/wp-content/uploads/2010/03/sem9.jpg" title='' alt='' /></a></div>
<div><br/>m an e&#038;c (6th) sem student ,though my marks are not that sound but is there any chance for me to enter the invesment and banking sector .kindly help pliez<br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.semdb.com/how-can-a-below-avg-ec-student-get-into-banking-and-investment-sector/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

